Rank | Name/Title | Organization | Age |
---|---|---|---|
1 | Barack ObamaPresident | United States of America | 50 |
2 | Vladimir PutinPrime Minister | Russia | 59 |
3 | Hu JintaoPresident | People's Republic of China | 68 |
4 | Angela MerkelChancellor | Germany | 57 |
5 | Bill GatesCo-Chair | Bill & Melinda Gates Foundation | 56 |
6 | Abdullah bin Abdul Aziz al SaudKing | Saudi Arabia | 87 |
7 | Pope Benedict XVIPope | Roman Catholic Church | 84 |
8 | Ben BernankeChairman of the Federal Reserve | United States of America | 57 |
9 | Mark ZuckerbergFounder | 27 | |
10 | David CameronPrime Minister | United Kingdom | 45 |
11 | Sonia GandhiPresident | Indian National Congress | 64 |
12 | Mario DraghiPresident | European Central Bank | 64 |
13 | Nicolas SarkozyPresident | France | 56 |
14 | Wen JiabaoPremier | People's Republic of China | 69 |
15 | Zhou XiaochuanGovernor | People's Bank of China | 63 |
16 | Hillary ClintonSecretary of State | United States of America | 64 |
17 | Michael BloombergMayor | New York City | 69 |
18 | Timothy GeithnerSecretary of the Treasury | United States of America | 50 |
19 | Manmohan SinghPrime Minister | India | 79 |
20 | Warren BuffettCEO | Berkshire Hathaway | 81 |
21 | Silvio Berlusconi & familyPrime Minister | Italy | 75 |
22 | Dilma RousseffPresident | Brazil | 63 |
23 | Carlos Slim Helu & familyChairman | Telmex | 71 |
24 | Rupert MurdochCEO | News Corp. | 80 |
25 | Benjamin NetanyahuPrime Minister | Israel | 62 |
26 | Ali Hoseini-KhameneiGrand Ayatollah | Iran | 72 |
27 | Michael DukeCEO | Wal-Mart | 61 |
28 | Jeffrey ImmeltCEO | General Electric | 55 |
29 | Zhou YongkangSecretary of the Commission for Political and Legislative Affairs | People's Republic of China | 68 |
30 | Sergey BrinCo-Founder | 38 | |
30 | Larry PageCo-Founder | 38 | |
31 | Ali Al-NaimiOil Minister | Saudi Arabia | 76 |
32 | Rostam GhasemiPresident | Organization of the Petroleum Exporting Countries (OPEC) | 47 |
33 | Lou JiweiChairman | China Investment Corporation | 60 |
34 | Ashfaq Parvez KayaniChief of Army Staff | Pakistan | 59 |
35 | Mukesh AmbaniChairman | Reliance Industries | 54 |
36 | Masaaki ShirakawaGovernor | Bank of Japan | 62 |
37 | Kim Jong-ilSupreme Leader | North Korea | 69 |
38 | Ban Ki-moonSecretary-General | United Nations | 67 |
39 | Christine LagardeManaging Director | International Monetary Fund | 55 |
40 | Jeff BezosCEO | Amazon | 47 |
41 | Jamie DimonCEO | JPMorgan Chase & Co. | 55 |
42 | Robin LiCEO | Baidu | 42 |
43 | Lloyd BlankfeinCEO | Goldman Sachs | 57 |
44 | Li Ka-shingChairman | Hutchison Whampoa Limited | 83 |
45 | Charles KochCEO | Koch Industries | 76 |
45 | David KochExecutive Vice President | Koch Industries | 71 |
46 | Rex TillersonCEO | ExxonMobil | 59 |
47 | Lakshmi MittalChairman | ArcelorMittal | 61 |
48 | Recep ErdoganPrime Minister | Republic of Turkey | 57 |
49 | Robert ZoellickPresident | World Bank Group | 58 |
50 | Bill ClintonFormer President | United States of America | 65 |
51 | Dalai LamaDalai Lama | Tibet | 76 |
52 | Larry FinkCEO | BlackRock | 59 |
53 | Khalifa bin Zayed Al-NahyanPresident | United Arab Emirates | 63 |
54 | Bill GrossCo-Founder | PIMCO | 67 |
55 | Joaquin Guzman LoeraDrug Trafficker | Sinaloa Cartel | 54 |
56 | Ahmed Shuja PashaDirector-General of Inter-Services Intelligence | Pakistan | 59 |
57 | Dawood Ibrahim KaskarLeader | D-Company | 55 |
58 | Tim CookCEO | Apple | 51 |
59 | Dmitry MedvedevPresident | Russia | 46 |
60 | Masayoshi SonCEO | SoftBank | 54 |
61 | Azim PremjiChairman | Wipro Limited | 66 |
62 | Yoshihiko NodaPrime Minister | Japan | 54 |
63 | Joseph BlatterPresident | International Federation of Association Football (FIFA) | 75 |
64 | Jill AbramsonExecutive Editor | The New York Times | 57 |
65 | Bernard ArnaultChairman | Louis Vuitton Moet Hennessy (LVMH) | 62 |
66 | Sebastian PineraPresident | Chile | 61 |
67 | John BoehnerSpeaker | United States House of Representatives | 61 |
68 | Jacques RoggePresident | International Olympic Committee | 69 |
69 | Xi JinpingFirst Secretary of the Secretariat of the Communist Party | People's Republic of China | 58 |
70 | Alisher UsmanovOligarch | - | 58 |
Saturday, November 19, 2011
The World's Most Powerful People
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment